Scorpion Zero All Season Plus - Size 255/45r20 Review
255-45R20 Tire Reviews and Ratings
We know searching for a new set of tires for your vehicle can sometimes be an overwhelming feel. We want all our potential customers to make an educated purchase and feel confident with their selection. We have been collecting independent customer reviews since 2000, so you lot tin can learn from the customs's cognition and experiences nearly a particular tire before you buy.
You may postal service a quick review hither: Charge per unit At present
Filter Search Results
Overall | Dry | Moisture | Snow | Handling | Comfort | Racket | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pirelli Scorpion Winter | 4.5 27 Reviews | four.v | 4.iii | three.seven | four.1 | 4.ii | iv.1 | iii.v | 763,816 KM | |||
2. | Pirelli Scorpion Ice - Snow | four.0 68 Reviews | iv.0 | 4.one | 4.iii | 4.0 | 4.0 | 3.7 | 3.0 | 318,722 KM | |||
Testify Non Ranked | |||||||||||||
Hankook i-Cept Evo2 SUV (W320A) | v.0 1 Reviews | 5.0 | v.0 | 5.0 | 5.0 | v.0 | five.0 | 5.0 | ane,000 KM | ||||
Toyo Find GSi-six LS | five.0 2 Reviews | 5.0 | five.0 | five.0 | v.0 | 5.0 | v.0 | 5.0 | 6,200 KM | ||||
| |||||||||||||
Overall | Dry out | Wet | Snow | Treatment | Condolement | Noise | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pirelli Scorpion Zero Asimmetrico | four.3 53 Reviews | 4.iii | 3.viii | 2.iv | 4.0 | 3.vi | three.7 | iii.one | 813,509 KM | |||
2. | Nitto NT421Q | 4.2 9 Reviews | 4.6 | 4.4 | 3.9 | iv.2 | three.4 | 3.2 | 3.3 | 347,831 KM | |||
3. | Kumho Crugen HP71 | 4.two 7 Reviews | 4.3 | 4.4 | 3.1 | four.3 | 4.iv | 4.3 | four.0 | 143,762 KM | |||
4. | Toyo Proxes S-T | four.1 167 Reviews | 4.6 | 4.1 | two.iii | 4.5 | 4.iii | four.ii | 3.vii | 160,680 KM | |||
five. | Yokohama Parada Spec 10 PA02 | 3.9 50 Reviews | 4.8 | four.3 | 3.1 | four.v | 4.5 | 4.iv | iii.5 | 1,495,319 KM | |||
6. | Achilles Desert Hawk UHP | three.eight 25 Reviews | four.0 | three.8 | 2.0 | three.8 | iii.vi | 3.6 | 3.5 | 526,953 KM | |||
7. | Nitto NT420S | 3.7 56 Reviews | 4.2 | 3.8 | 2.3 | four.0 | 3.five | 3.4 | 3.6 | i,877,510 KM | |||
8. | Kumho Crugen Premium (KL33) | iii.6 6 Reviews | 3.8 | three.eight | 3.three | 3.two | 3.v | iii.ii | 3.3 | 141,916 KM | |||
9. | Hankook Ventus As RH07 | 3.iv 37 Reviews | 3.8 | three.4 | two.4 | 3.4 | 3.2 | ii.nine | iii.0 | 865,018 KM | |||
10. | Michelin Premier LTX | 3.3 25 Reviews | three.5 | three.4 | 2.9 | three.5 | iii.5 | three.two | one.i | 906,193 KM | |||
Show More.. | |||||||||||||
eleven. | Pirelli Scorpion Verde All Flavour Run Flat | three.1 10 Reviews | 3.v | 3.3 | two.7 | three.iii | 2.ix | ii.half-dozen | 2.three | 317,818 KM | |||
Show Not Ranked | |||||||||||||
Michelin Primacy Tour A-S | five.0 1 Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | twoscore KM | ||||
Toyo Proxes S-T III | 4.half-dozen 2 Reviews | 5.0 | 4.v | 4.0 | v.0 | four.5 | 4.5 | 4.5 | 250 KM | ||||
Lionhart LH-Five | 4.3 2 Reviews | 5.0 | iv.0 | 2.v | v.0 | four.5 | 4.0 | 4.5 | 12,500 KM | ||||
Nexen N-Fera RU5 | 4.2 4 Reviews | four.8 | iv.3 | 2.five | iv.0 | 3.8 | 3.five | iii.3 | 106,585 KM | ||||
Pirelli Scorpion Verde All Season | 4.0 3 Reviews | 5.0 | 4.3 | 3.iii | four.0 | 4.three | 3.7 | two.7 | 167,697 KM | ||||
Pirelli Scorpion Nothing All Season | 3.vi ane Reviews | 5.0 | three.0 | 1.0 | 4.0 | four.0 | four.0 | 1.0 | 6,000 KM | ||||
| |||||||||||||
Overall | Dry | Wet | Snow | Handling | Comfort | Noise | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
one. | Continental Viking Contact vii | four.six 9 Reviews | 4.vi | 4.8 | four.7 | four.6 | 4.half dozen | four.6 | iv.four | 31,370 KM | |||
two. | Pirelli Winter Ice Zero FR | 4.5 37 Reviews | 4.5 | 4.5 | 4.6 | 4.6 | iv.6 | 4.4 | 4.two | 500,964 KM | |||
iii. | Toyo Observe G3-Ice Studdable | 4.4 7 Reviews | four.3 | 4.vi | four.6 | 3.nine | 4.7 | 3.7 | 4.half dozen | 22,000 KM | |||
Show Non Ranked | |||||||||||||
Michelin Pilot Alpin PA5 | iv.nine 4 Reviews | 5.0 | 4.8 | v.0 | 4.8 | 5.0 | 5.0 | 4.0 | 248,484 KM | ||||
Yokohama BluEarth Winter V905 | 4.nine 2 Reviews | v.0 | five.0 | 5.0 | 4.5 | 5.0 | v.0 | iv.0 | v,000 KM | ||||
Continental IceContact XTRM Studded | 4.v one Reviews | 5.0 | v.0 | 4.0 | iv.0 | five.0 | 4.0 | 2.0 | three,000 KM | ||||
Continental ContiWinterContact TS850 P | iii.9 two Reviews | 4.0 | three.v | 4.v | 4.0 | four.0 | 3.0 | iii.0 | 21,000 KM | ||||
| |||||||||||||
Overall | Dry | Wet | Snowfall | Handling | Comfort | Noise | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Continental ExtremeContact DWS06 PLUS | 4.seven 6 Reviews | four.eight | iv.viii | 3.v | 4.seven | iv.7 | 4.vii | 4.3 | 31,000 KM | |||
two. | Cooper Zeon RS3-G1 | 4.4 half-dozen Reviews | 4.eight | 4.vii | iii.0 | 4.7 | 3.8 | iii.7 | three.vii | 80,860 KM | |||
3. | Michelin Pilot Sport AS 3 Plus | 4.iv 26 Reviews | 4.vii | 4.4 | 2.vii | 4.4 | 4.three | 4.2 | 3.viii | 274,922 KM | |||
4. | BFGoodrich chiliad-Force COMP-two A-South | 4.4 15 Reviews | 4.five | 4.five | iii.3 | 4.3 | iv.0 | 4.0 | iv.1 | 170,961 KM | |||
5. | Goodyear Eagle Sport All-Season | 4.3 22 Reviews | 4.viii | 4.iii | three.0 | iv.5 | 3.vii | 3.four | four.1 | 961,787 KM | |||
6. | Yokohama Avid H4S | three.9 101 Reviews | 4.v | 3.9 | ane.9 | 4.0 | 4.0 | 3.9 | 3.four | 488,417 KM | |||
seven. | Toyo Proxes 4 Plus | iii.ix 45 Reviews | four.3 | 3.6 | two.2 | 3.nine | 4.0 | 3.ix | 3.ix | one,005,603 KM | |||
8. | Cooper CS5 Ultra Touring | 3.six 33 Reviews | iv.2 | iv.0 | iii.1 | 3.9 | 3.three | three.0 | 3.1 | i,165,417 KM | |||
9. | Ironman iMove Gen2 AS | 3.3 23 Reviews | iii.7 | iii.2 | 1.4 | 3.2 | 3.4 | 3.2 | 2.eight | 515,854 KM | |||
10. | Nitto Motivo | 3.3 46 Reviews | 3.7 | 2.9 | ii.1 | 3.iv | 3.6 | 3.8 | 3.2 | 1,370,923 KM | |||
Bear witness More than.. | |||||||||||||
xi. | Kumho Ecsta ASX (KU21) | iii.1 144 Reviews | iv.3 | 3.nine | two.3 | 4.0 | three.9 | 3.8 | 3.ane | 805,140 KM | |||
12. | Michelin Pilot HX MXM4 | ii.9 241 Reviews | iii.iv | 2.vii | ane.9 | 3.ii | 3.1 | 3.0 | 2.9 | 2,692,731 KM | |||
13. | Hankook Optimo H426 | 2.9 61 Reviews | 3.6 | 2.seven | one.eight | 2.9 | 2.9 | ii.8 | 2.iv | ii,340,698 KM | |||
14. | Goodyear Hawkeye RS-A | 2.7 499 Reviews | 3.4 | 2.4 | one.7 | three.0 | two.vii | 2.5 | 2.2 | iii,155,180 KM | |||
Show Non Ranked | |||||||||||||
Michelin Airplane pilot Sport Every bit iv | 4.eight 5 Reviews | 5.0 | 4.8 | 3.eight | 5.0 | 4.eight | 4.8 | 4.0 | i,750 KM | ||||
Atlas Force UHP | iv.8 2 Reviews | v.0 | five.0 | 4.0 | five.0 | v.0 | 4.v | 4.0 | ix,609 KM | ||||
Dunlop Signature HP | four.5 one Reviews | 5.0 | 4.0 | v.0 | 4.0 | 5.0 | four.0 | four.0 | 2,000 KM | ||||
Goodyear Eagle F1 Asymmetric All-Season | 4.4 ane Reviews | 5.0 | iv.0 | 4.0 | four.0 | iv.0 | iv.0 | 4.0 | 50,000 KM | ||||
Kumho Ecsta PA51 | 4.1 4 Reviews | 5.0 | 4.eight | ane.5 | 4.8 | iv.5 | 3.8 | 3.eight | 43,590 KM | ||||
General G-MAX Every bit-05 | iv.0 two Reviews | 4.five | iv.0 | 2.v | 4.0 | 3.0 | one.0 | iii.0 | 48,000 KM | ||||
Sumitomo HTR A-South P02 | 4.0 1 Reviews | iv.0 | 4.0 | four.0 | 4.0 | four.0 | 4.0 | 4.0 | 32 KM | ||||
Goodyear Eagle RS-A EMT | 2.7 i Reviews | iv.0 | 2.0 | 1.0 | four.0 | i.0 | i.0 | ii.0 | 5,000 KM | ||||
| |||||||||||||
Overall | Dry | Wet | Snow | Handling | Condolement | Noise | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Full general Grabber UHP | iv.0 45 Reviews | 4.2 | four.0 | one.7 | 3.8 | 3.7 | 3.4 | 3.6 | 647,357 KM | |||
2. | Michelin Latitude Sport | iii.5 7 Reviews | 3.9 | three.three | 2.0 | three.three | iii.half-dozen | 2.9 | two.ix | 54,998 KM | |||
3. | Bridgestone Dueler H-P Sport | 3.0 47 Reviews | 3.7 | 2.vii | 1.half dozen | three.three | 3.0 | 2.9 | ii.0 | 1,877,396 KM | |||
Show Not Ranked | |||||||||||||
Bridgestone Alenza Sport AS | 4.7 iii Reviews | 5.0 | four.7 | 4.0 | four.7 | iv.7 | 4.3 | iv.vii | 14,676 KM | ||||
Atturo AZ800 | iv.3 i Reviews | five.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | fifteen,000 KM | ||||
Michelin Latitude Sport 3 | three.6 1 Reviews | 5.0 | one.0 | 1.0 | 5.0 | 4.0 | 5.0 | 5.0 | v,000 KM | ||||
| |||||||||||||
Overall | Dry | Moisture | Snow | Handling | Comfort | Noise | Treadwear | Mileage Reported | ||
---|---|---|---|---|---|---|---|---|---|---|
i. | Firestone Firehawk Indy 500 | 4.6 61 Reviews | 4.8 | 4.4 | 1.6 | four.vii | 4.5 | 4.3 | 4.ii | 587,317 KM |
2. | Michelin Airplane pilot Super Sport | 4.5 30 Reviews | iv.8 | 4.3 | ane.iv | iv.5 | 4.2 | 4.1 | 4.0 | 270,992 KM |
iii. | Falken Azenis FK510 | 4.5 13 Reviews | four.8 | iv.iii | 1.half dozen | iv.five | 4.5 | 4.4 | four.ane | 41,044 KM |
4. | Ohtsu FP8000 | 4.4 41 Reviews | 4.half-dozen | four.v | 1.6 | 4.v | 4.2 | 4.1 | 4.iii | 365,246 KM |
5. | Hankook Ventus V12 Evo (K110) | 4.3 121 Reviews | 4.6 | 4.2 | 1.7 | 4.3 | four.4 | 4.4 | 3.7 | 5,366,370 KM |
6. | Pirelli Scorpion Verde | iv.2 28 Reviews | 3.viii | iii.iii | ii.vi | 3.5 | two.8 | 2.one | iii.0 | i,188,781 KM |
7. | BFGoodrich m-Strength Sport COMP-2 | 4.1 33 Reviews | four.five | iv.0 | one.8 | 4.4 | 4.0 | 3.6 | three.7 | 473,489 KM |
8. | Nitto NT05 | 4.1 19 Reviews | 4.vi | 3.2 | 1.7 | 4.3 | 3.8 | iii.ix | 3.two | 155,732 KM |
ix. | Nitto NT555 G2 | 4.0 15 Reviews | 4.1 | four.0 | i.four | 4.0 | 3.9 | iii.seven | 3.7 | 55,619 KM |
10. | Hankook Ventus V12 evo2 (K120) | 3.9 24 Reviews | 4.ii | 3.v | one.eight | four.2 | 4.ane | iii.5 | 3.seven | 487,044 KM |
Show More than.. | ||||||||||
eleven. | Michelin Pilot Sport 4S | 3.9 13 Reviews | 4.i | iii.8 | 1.viii | 3.8 | 3.8 | 3.8 | 3.6 | 97,800 KM |
12. | Nitto Invo | three.8 63 Reviews | 4.one | 3.8 | ane.4 | iii.8 | iii.9 | 3.vii | 3.0 | ane,212,184 KM |
xiii. | Dunlop SP Sport MAXX GT | 3.6 14 Reviews | iii.9 | iii.4 | 1.7 | iii.vi | three.4 | 3.one | 2.9 | 211,979 KM |
14. | Goodyear Hawkeye F1 Supercar | two.one 18 Reviews | 2.6 | 1.five | i.1 | 2.6 | 1.ix | two.0 | 1.2 | 221,907 KM |
Show Non Ranked | ||||||||||
Westlake SA57 UHP | iv.v 1 Reviews | four.0 | five.0 | iii.0 | 4.0 | 5.0 | 5.0 | five.0 | xl,000 KM | |
Yokohama Advan Sport V105 | 3.9 2 Reviews | 4.0 | 3.5 | 1.0 | 4.0 | iv.five | 4.v | 3.5 | 71,000 KM | |
Zeta Alventi | ii.7 2 Reviews | 3.0 | two.5 | 1.0 | 3.0 | 3.0 | one.0 | ii.v | 25,000 KM |
iv.0 - 5.0 | 3.0 - 3.99 | ii.0 - 2.99 | one.0 - 1.99 | 0.0 - 0.99 | Due north/A |
Source: https://www.1010tires.com/Tires/Reviews/255-45R20
0 Response to "Scorpion Zero All Season Plus - Size 255/45r20 Review"
Post a Comment